- Hire a Car, 4x4 or Camper
- Car Hire
- Car Hire South Africa
- Car Hire Cape Town
- Car Hire Durban
- Car Hire Johannesburg
- Car Hire Botswana
- Car Hire Namibia
- Car Hire Windhoek
- 4x4 Hire
- 4x4 Hire South Africa
- 4x4 Hire Cape Town
- 4x4 Hire Johannesburg
- 4x4 Hire Botswana
- 4x4 Hire Namibia
- 4x4 Hire Windhoek
- Find a tour
- Book a Transfer or Chauffeur
- Specials
- Driving Info & Tips
- Events
4x4 Hire Vehicles in Windhoek
1 Suzuki Jimny chassis
- From 572 572 572 572 Per Day
- 40 Litre -- Fuel Tank
- 1.3 Lt petrol engine with high/low gear shift in a 5-speed gea
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD-MP3
- Power Steering
- 4x adults
Combining versatility and multi-purpose vehicle practicality with comfort and driving performance of a passenger vehicle
| Rates Valid From 8 February 2012 To 30 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | Local Excess | International Excess | |
|---|---|---|---|---|
| Standard Cover | 642 642 642 642 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 | |
| Medium Cover | 825 825 825 825 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 | |
| Standard Cover | 607 607 607 607 /day | 572 572 572 572 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Medium Cover | 790 790 790 790 /day | 755 755 755 755 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Super Cover | 835 835 835 835 /day | 800 800 800 800 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 1 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | Local Excess | International Excess | |
|---|---|---|---|---|
| Standard Cover | 685 685 685 685 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 | |
| Medium Cover | 870 870 870 870 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 | |
| Standard Cover | 650 650 650 650 /day | 615 615 615 615 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Medium Cover | 835 835 835 835 /day | 800 800 800 800 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Super Cover | 878 878 878 878 /day | 843 843 843 843 /day | 0 0 0 0 | 0 0 0 0 |
2 Toyota Single Cab 4x4 - Equipped
- From 775 775 775 775 Per Day
- 150 Litre Petrol or Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Single Cab 4x4 Camper equipped with the basics you need to explore Africa.
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 813 813 813 813 /day | 794 794 794 794 /day | 775 775 775 775 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1055 1055 1055 1055 /day | 1036 1036 1036 1036 /day | 1016 1016 1016 1016 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1099 1099 1099 1099 /day | 1080 1080 1080 1080 /day | 1067 1067 1067 1067 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1277 1277 1277 1277 /day | 1258 1258 1258 1258 /day | 1239 1239 1239 1239 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1218 1218 1218 1218 /day | 1201 1201 1201 1201 /day | 1183 1183 1183 1183 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1460 1460 1460 1460 /day | 1442 1442 1442 1442 /day | 1424 1424 1424 1424 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1508 1508 1508 1508 /day | 1490 1490 1490 1490 /day | 1472 1472 1472 1472 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1682 1682 1682 1682 /day | 1664 1664 1664 1664 /day | 1646 1646 1646 1646 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
3 Nissan Single Cab 4x4 - Equipped
- From 787 787 787 787 Per Day
- 140 Litre Petrol Fuel Tank
900 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Perfect for 2 to explore on and off road in Africa, equipped with everything you need to discover Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 838 838 838 838 /day | 813 813 813 813 /day | 787 787 787 787 /day | 748 748 748 748 /day | 709 709 709 709 /day | 669 669 669 669 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1088 1088 1088 1088 /day | 1063 1063 1063 1063 /day | 1037 1037 1037 1037 /day | 998 998 998 998 /day | 959 959 959 959 /day | 919 919 919 919 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1251 1251 1251 1251 /day | 1226 1226 1226 1226 /day | 1200 1200 1200 1200 /day | 1140 1140 1140 1140 /day | 1080 1080 1080 1080 /day | 1020 1020 1020 1020 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1501 1501 1501 1501 /day | 1476 1476 1476 1476 /day | 1450 1450 1450 1450 /day | 1390 1390 1390 1390 /day | 1330 1330 1330 1330 /day | 1270 1270 1270 1270 /day | 0 0 0 0 | 0 0 0 0 |
4 Toyota Single Cab 4x4 Trax…
- From 953 953 953 953 Per Day
- Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Single Cab 4x4 Camper with all the basics you need to explore Africa ideal for a couple.
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 991 991 991 991 /day | 972 972 972 972 /day | 953 953 953 953 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1232 1232 1232 1232 /day | 1213 1213 1213 1213 /day | 1194 1194 1194 1194 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1283 1283 1283 1283 /day | 1258 1258 1258 1258 /day | 1245 1245 1245 1245 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1455 1455 1455 1455 /day | 1436 1436 1436 1436 /day | 1417 1417 1417 1417 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1361 1361 1361 1361 /day | 1343 1343 1343 1343 /day | 1325 1325 1325 1325 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1602 1602 1602 1602 /day | 1584 1584 1584 1584 /day | 1566 1566 1566 1566 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1650 1650 1650 1650 /day | 1632 1632 1632 1632 /day | 1615 1615 1615 1615 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1824 1824 1824 1824 /day | 1806 1806 1806 1806 /day | 1789 1789 1789 1789 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
5 Nissan Single Cab 4x4 Trax…
- From 972 972 972 972 Per Day
- 80 Litre Diesel Fuel Tank
530 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Adventure beyond the beaten track in comfort in this 4x4 camper with a living area
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1022 1022 1022 1022 /day | 997 997 997 997 /day | 972 972 972 972 /day | 923 923 923 923 /day | 874 874 874 874 /day | 826 826 826 826 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1272 1272 1272 1272 /day | 1247 1247 1247 1247 /day | 1222 1222 1222 1222 /day | 1173 1173 1173 1173 /day | 1124 1124 1124 1124 /day | 1076 1076 1076 1076 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1397 1397 1397 1397 /day | 1372 1372 1372 1372 /day | 1346 1346 1346 1346 /day | 1279 1279 1279 1279 /day | 1212 1212 1212 1212 /day | 1144 1144 1144 1144 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1647 1647 1647 1647 /day | 1622 1622 1622 1622 /day | 1596 1596 1596 1596 /day | 1529 1529 1529 1529 /day | 1462 1462 1462 1462 /day | 1394 1394 1394 1394 /day | 0 0 0 0 | 0 0 0 0 |
6 Toyota Hilux Double cab
- From 991 991 991 991 Per Day
- 150 Litre Diesel Fuel Tank
6.6 km Range - Fuel Economy: 990 km/litre
- 4 wheel drive
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1023 1023 1023 1023 /day | 1010 1010 1010 1010 /day | 991 991 991 991 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1264 1264 1264 1264 /day | 1251 1251 1251 1251 /day | 1232 1232 1232 1232 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1315 1315 1315 1315 /day | 1296 1296 1296 1296 /day | 1277 1277 1277 1277 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1486 1486 1486 1486 /day | 1474 1474 1474 1474 /day | 1455 1455 1455 1455 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1397 1397 1397 1397 /day | 1380 1380 1380 1380 /day | 1362 1362 1362 1362 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1639 1639 1639 1639 /day | 1621 1621 1621 1621 /day | 1603 1603 1603 1603 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1686 1686 1686 1686 /day | 1668 1668 1668 1668 /day | 1651 1651 1651 1651 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1861 1861 1861 1861 /day | 1843 1843 1843 1843 /day | 1825 1825 1825 1825 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
7 Toyota Double Cab 4x4 - Equipped
- From 997 997 997 997 Per Day
- 150 Litre Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1029 1029 1029 1029 /day | 1016 1016 1016 1016 /day | 997 997 997 997 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1270 1270 1270 1270 /day | 1258 1258 1258 1258 /day | 1239 1239 1239 1239 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1321 1321 1321 1321 /day | 1302 1302 1302 1302 /day | 1283 1283 1283 1283 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1493 1493 1493 1493 /day | 1480 1480 1480 1480 /day | 1461 1461 1461 1461 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1410 1410 1410 1410 /day | 1392 1392 1392 1392 /day | 1375 1375 1375 1375 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1651 1651 1651 1651 /day | 1634 1634 1634 1634 /day | 1616 1616 1616 1616 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1698 1698 1698 1698 /day | 1681 1681 1681 1681 /day | 1663 1663 1663 1663 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1874 1874 1874 1874 /day | 1856 1856 1856 1856 /day | 1838 1838 1838 1838 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
8 Nissan Double Cab 4x4 - Equipped
- From 1016 1016 1016 1016 Per Day
- 140 Litre Petrol or Diesel Fuel Tank
900 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
Equipped 4x4 double cab with a long range fuel tank and 2 roof tents lets you explore to your hearts content
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1067 1067 1067 1067 /day | 1041 1041 1041 1041 /day | 1016 1016 1016 1016 /day | 965 965 965 965 /day | 914 914 914 914 /day | 864 864 864 864 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1317 1317 1317 1317 /day | 1291 1291 1291 1291 /day | 1266 1266 1266 1266 /day | 1215 1215 1215 1215 /day | 1164 1164 1164 1164 /day | 1114 1114 1114 1114 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 75 to 99 Days | 100 Days Plus | 50 to 74 Days | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1448 1448 1448 1448 /day | 1422 1422 1422 1422 /day | 1397 1397 1397 1397 /day | 1257 1257 1257 1257 /day | 1187 1187 1187 1187 /day | 1048 1048 1048 1048 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1698 1698 1698 1698 /day | 1672 1672 1672 1672 /day | 1647 1647 1647 1647 /day | 1577 1577 1577 1577 /day | 1507 1507 1507 1507 /day | 1437 1437 1437 1437 /day | 0 0 0 0 | 0 0 0 0 |
9 Toyota Landcruiser Station…
- From 1166 1166 1166 1166 Per Day
- 120 Litre Diesel Fuel Tank
792 km Range - Fuel Economy: 6.6 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- Luggage:
The quintessential Africa safari vehicle, rugged, powerful and perfect for photos
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1178 1178 1178 1178 /day | 1173 1173 1173 1173 /day | 1166 1166 1166 1166 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1419 1419 1419 1419 /day | 1414 1414 1414 1414 /day | 1408 1408 1408 1408 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1452 1452 1452 1452 /day | 1441 1441 1441 1441 /day | 1436 1436 1436 1436 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1641 1641 1641 1641 /day | 1636 1636 1636 1636 /day | 1630 1630 1630 1630 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1334 1334 1334 1334 /day | 1321 1321 1321 1321 /day | 1315 1315 1315 1315 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1575 1575 1575 1575 /day | 1563 1563 1563 1563 /day | 1556 1556 1556 1556 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1613 1613 1613 1613 /day | 1601 1601 1601 1601 /day | 1594 1594 1594 1594 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1798 1798 1798 1798 /day | 1785 1785 1785 1785 /day | 1778 1778 1778 1778 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
10 Toyota Fortuner 4x4
- From 1207 1207 1207 1207 Per Day
- 160 Litre Diesel Fuel Tank
1630 km Range - Fuel Economy: 10 km/litre
- V6, turbo diesel
- Manual Transmission
- 1 Rooftop Tent
1 Ground Tent - Air Conditioning & Radio-CD
- Power Steering
The newest generation of 4x4 from Toyota combining established rugged performance with increased comfort for on road and off road travel.
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1588 1588 1588 1588 /day | 1448 1448 1448 1448 /day | 1321 1321 1321 1321 /day | 1207 1207 1207 1207 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1747 1747 1747 1747 /day | 1569 1569 1569 1569 /day | 1417 1417 1417 1417 /day | 1283 1283 1283 1283 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1778 1778 1778 1778 /day | 1626 1626 1626 1626 /day | 1474 1474 1474 1474 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1912 1912 1912 1912 /day | 1785 1785 1785 1785 /day | 1563 1563 1563 1563 /day | 1461 1461 1461 1461 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 2071 2071 2071 2071 /day | 1905 1905 1905 1905 /day | 1658 1658 1658 1658 /day | 1537 1537 1537 1537 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2115 2115 2115 2115 /day | 1867 1867 1867 1867 /day | 1728 1728 1728 1728 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 2001 2001 2001 2001 /day | 1874 1874 1874 1874 /day | 1632 1632 1632 1632 /day | 1531 1531 1531 1531 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 2159 2159 2159 2159 /day | 1994 1994 1994 1994 /day | 1728 1728 1728 1728 /day | 1607 1607 1607 1607 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2204 2204 2204 2204 /day | 1937 1937 1937 1937 /day | 1798 1798 1798 1798 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1912 1912 1912 1912 /day | 1785 1785 1785 1785 /day | 1563 1563 1563 1563 /day | 1461 1461 1461 1461 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 2071 2071 2071 2071 /day | 1905 1905 1905 1905 /day | 1658 1658 1658 1658 /day | 1537 1537 1537 1537 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2115 2115 2115 2115 /day | 1867 1867 1867 1867 /day | 1728 1728 1728 1728 /day | 0 0 0 0 | 0 0 0 0 |
11 Land Rover Defender 110 4x4
- From 1277 1277 1277 1277 Per Day
- 130 Litre Diesel Fuel Tank
1020 km Range - Fuel Economy: 8 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
The quintessential Africa safari vehicle, rugged, powerful and perfect for photos
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1639 1639 1639 1639 /day | 1518 1518 1518 1518 /day | 1347 1347 1347 1347 /day | 1277 1277 1277 1277 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 1798 1798 1798 1798 /day | 1639 1639 1639 1639 /day | 1442 1442 1442 1442 /day | 1353 1353 1353 1353 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 1848 1848 1848 1848 /day | 1651 1651 1651 1651 /day | 1544 1544 1544 1544 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1950 1950 1950 1950 /day | 1804 1804 1804 1804 /day | 1626 1626 1626 1626 /day | 1531 1531 1531 1531 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 2109 2109 2109 2109 /day | 1925 1925 1925 1925 /day | 1721 1721 1721 1721 /day | 1607 1607 1607 1607 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 2134 2134 2134 2134 /day | 1931 1931 1931 1931 /day | 1798 1798 1798 1798 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 2045 2045 2045 2045 /day | 1893 1893 1893 1893 /day | 1709 1709 1709 1709 /day | 1607 1607 1607 1607 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 2204 2204 2204 2204 /day | 2013 2013 2013 2013 /day | 1804 1804 1804 1804 /day | 1683 1683 1683 1683 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 2223 2223 2223 2223 /day | 2013 2013 2013 2013 /day | 1874 1874 1874 1874 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1950 1950 1950 1950 /day | 1804 1804 1804 1804 /day | 1626 1626 1626 1626 /day | 1531 1531 1531 1531 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 2109 2109 2109 2109 /day | 1925 1925 1925 1925 /day | 1721 1721 1721 1721 /day | 1607 1607 1607 1607 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 2134 2134 2134 2134 /day | 1931 1931 1931 1931 /day | 1798 1798 1798 1798 /day | 0 0 0 0 | 0 0 0 0 |
12 Toyota Landcruiser
- From 1277 1277 1277 1277 Per Day
- Luggage:
Toyota Landcruiser is one of the most popular vehicles when it comes to choosing a luxury and reliable 4x4.
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1639 1639 1639 1639 /day | 1518 1518 1518 1518 /day | 1347 1347 1347 1347 /day | 1277 1277 1277 1277 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1798 1798 1798 1798 /day | 1639 1639 1639 1639 /day | 1442 1442 1442 1442 /day | 1353 1353 1353 1353 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1848 1848 1848 1848 /day | 1651 1651 1651 1651 /day | 1544 1544 1544 1544 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1950 1950 1950 1950 /day | 1804 1804 1804 1804 /day | 1626 1626 1626 1626 /day | 1531 1531 1531 1531 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 2109 2109 2109 2109 /day | 1925 1925 1925 1925 /day | 1721 1721 1721 1721 /day | 1607 1607 1607 1607 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2134 2134 2134 2134 /day | 1931 1931 1931 1931 /day | 1798 1798 1798 1798 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 2045 2045 2045 2045 /day | 1893 1893 1893 1893 /day | 1709 1709 1709 1709 /day | 1607 1607 1607 1607 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 2204 2204 2204 2204 /day | 2013 2013 2013 2013 /day | 1804 1804 1804 1804 /day | 1683 1683 1683 1683 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2223 2223 2223 2223 /day | 2013 2013 2013 2013 /day | 1874 1874 1874 1874 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
