- Hire a Car, 4x4 or Camper
- Car Hire
- Car Hire South Africa
- Car Hire Cape Town
- Car Hire Durban
- Car Hire Johannesburg
- Car Hire Botswana
- Car Hire Namibia
- Car Hire Windhoek
- 4x4 Hire
- 4x4 Hire South Africa
- 4x4 Hire Cape Town
- 4x4 Hire Johannesburg
- 4x4 Hire Botswana
- 4x4 Hire Namibia
- 4x4 Hire Windhoek
- Find a tour
- Book a Transfer or Chauffeur
- Specials
- Driving Info & Tips
- Events
4x4 Hire Vehicles in South Africa
1 Suzuki Jimny chassis
- From 572 572 572 572 Per Day
- 40 Litre -- Fuel Tank
- 1.3 Lt petrol engine with high/low gear shift in a 5-speed gea
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD-MP3
- Power Steering
- 4x adults
Combining versatility and multi-purpose vehicle practicality with comfort and driving performance of a passenger vehicle
| Rates Valid From 8 February 2012 To 30 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | Local Excess | International Excess | |
|---|---|---|---|---|
| Standard Cover | 642 642 642 642 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 | |
| Medium Cover | 825 825 825 825 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 | |
| Standard Cover | 607 607 607 607 /day | 572 572 572 572 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Medium Cover | 790 790 790 790 /day | 755 755 755 755 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Super Cover | 835 835 835 835 /day | 800 800 800 800 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 1 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | Local Excess | International Excess | |
|---|---|---|---|---|
| Standard Cover | 685 685 685 685 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 | |
| Medium Cover | 870 870 870 870 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 | |
| Standard Cover | 650 650 650 650 /day | 615 615 615 615 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Medium Cover | 835 835 835 835 /day | 800 800 800 800 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Super Cover | 878 878 878 878 /day | 843 843 843 843 /day | 0 0 0 0 | 0 0 0 0 |
2 Toyota Single Cab 4x4 - Equipped
- From 718 718 718 718 Per Day
- 150 Litre Petrol or Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Single Cab 4x4 Camper equipped with the basics you need to explore Africa.
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 756 756 756 756 /day | 737 737 737 737 /day | 718 718 718 718 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 997 997 997 997 /day | 978 978 978 978 /day | 959 959 959 959 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1042 1042 1042 1042 /day | 1023 1023 1023 1023 /day | 1004 1004 1004 1004 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1220 1220 1220 1220 /day | 1201 1201 1201 1201 /day | 1182 1182 1182 1182 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1135 1135 1135 1135 /day | 1117 1117 1117 1117 /day | 1099 1099 1099 1099 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1376 1376 1376 1376 /day | 1358 1358 1358 1358 /day | 1340 1340 1340 1340 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1423 1423 1423 1423 /day | 1405 1405 1405 1405 /day | 1387 1387 1387 1387 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1598 1598 1598 1598 /day | 1580 1580 1580 1580 /day | 1563 1563 1563 1563 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
3 Nissan Single Cab 4x4 - Equipped
- From 730 730 730 730 Per Day
- 140 Litre Petrol Fuel Tank
900 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Perfect for 2 to explore on and off road in Africa, equipped with everything you need to discover Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 781 781 781 781 /day | 756 756 756 756 /day | 730 730 730 730 /day | 694 694 694 694 /day | 657 657 657 657 /day | 621 621 621 621 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1031 1031 1031 1031 /day | 1006 1006 1006 1006 /day | 980 980 980 980 /day | 944 944 944 944 /day | 907 907 907 907 /day | 871 871 871 871 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1168 1168 1168 1168 /day | 1143 1143 1143 1143 /day | 1130 1130 1130 1130 /day | 1074 1074 1074 1074 /day | 1017 1017 1017 1017 /day | 961 961 961 961 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1418 1418 1418 1418 /day | 1393 1393 1393 1393 /day | 1380 1380 1380 1380 /day | 1324 1324 1324 1324 /day | 1267 1267 1267 1267 /day | 1211 1211 1211 1211 /day | 0 0 0 0 | 0 0 0 0 |
4 Toyota Single Cab 4x4 Trax…
- From 889 889 889 889 Per Day
- Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Single Cab 4x4 Camper with all the basics you need to explore Africa ideal for a couple.
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 921 921 921 921 /day | 909 909 909 909 /day | 889 889 889 889 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1163 1163 1163 1163 /day | 1150 1150 1150 1150 /day | 1131 1131 1131 1131 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1207 1207 1207 1207 /day | 1194 1194 1194 1194 /day | 1175 1175 1175 1175 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1385 1385 1385 1385 /day | 1372 1372 1372 1372 /day | 1353 1353 1353 1353 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1272 1272 1272 1272 /day | 1254 1254 1254 1254 /day | 1236 1236 1236 1236 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1513 1513 1513 1513 /day | 1495 1495 1495 1495 /day | 1478 1478 1478 1478 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1561 1561 1561 1561 /day | 1544 1544 1544 1544 /day | 1526 1526 1526 1526 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1735 1735 1735 1735 /day | 1718 1718 1718 1718 /day | 1700 1700 1700 1700 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
5 Nissan Single Cab 4x4 Trax…
- From 902 902 902 902 Per Day
- 80 Litre Diesel Fuel Tank
530 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Great for 2 people looking to venture off the beaten track in a fully equipped vehicle
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 953 953 953 953 /day | 927 927 927 927 /day | 902 902 902 902 /day | 857 857 857 857 /day | 812 812 812 812 /day | 766 766 766 766 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1203 1203 1203 1203 /day | 1177 1177 1177 1177 /day | 1152 1152 1152 1152 /day | 1107 1107 1107 1107 /day | 1062 1062 1062 1062 /day | 1017 1017 1017 1017 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1308 1308 1308 1308 /day | 1283 1283 1283 1283 /day | 1257 1257 1257 1257 /day | 1194 1194 1194 1194 /day | 1132 1132 1132 1132 /day | 1069 1069 1069 1069 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1558 1558 1558 1558 /day | 1533 1533 1533 1533 /day | 1507 1507 1507 1507 /day | 1444 1444 1444 1444 /day | 1382 1382 1382 1382 /day | 1319 1319 1319 1319 /day | 0 0 0 0 | 0 0 0 0 |
6 Toyota Hilux Double cab
- From 928 928 928 928 Per Day
- 150 Litre Diesel Fuel Tank
990 km Range - Fuel Economy: 6.6 km/litre
- 4 wheel drive
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 959 959 959 959 /day | 940 940 940 940 /day | 928 928 928 928 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1201 1201 1201 1201 /day | 1182 1182 1182 1182 /day | 1169 1169 1169 1169 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1245 1245 1245 1245 /day | 1232 1232 1232 1232 /day | 1213 1213 1213 1213 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1423 1423 1423 1423 /day | 1404 1404 1404 1404 /day | 1391 1391 1391 1391 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1321 1321 1321 1321 /day | 1304 1304 1304 1304 /day | 1286 1286 1286 1286 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1563 1563 1563 1563 /day | 1545 1545 1545 1545 /day | 1527 1527 1527 1527 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1611 1611 1611 1611 /day | 1593 1593 1593 1593 /day | 1575 1575 1575 1575 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1785 1785 1785 1785 /day | 1767 1767 1767 1767 /day | 1749 1749 1749 1749 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
7 Toyota Hilux 4x4 Double Cab…
- From 933 933 933 933 Per Day
- 160 Litre Diesel Fuel Tank
1700 km Range - Fuel Economy: 10 km/litre
- V6, turbo diesel
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
Traverse any terrain in this powerful, reliable 4x4, built tough and fully equipped for adventure
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1099 1099 1099 1099 /day | 1041 1041 1041 1041 /day | 997 997 997 997 /day | 933 933 933 933 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1258 1258 1258 1258 /day | 1163 1163 1163 1163 /day | 1093 1093 1093 1093 /day | 1010 1010 1010 1010 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Super Cover | 1347 1347 1347 1347 /day | 1258 1258 1258 1258 /day | 1150 1150 1150 1150 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1302 1302 1302 1302 /day | 1238 1238 1238 1238 /day | 1175 1175 1175 1175 /day | 1130 1130 1130 1130 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1461 1461 1461 1461 /day | 1359 1359 1359 1359 /day | 1270 1270 1270 1270 /day | 1207 1207 1207 1207 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Super Cover | 1544 1544 1544 1544 /day | 1436 1436 1436 1436 /day | 1347 1347 1347 1347 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1423 1423 1423 1423 /day | 1366 1366 1366 1366 /day | 1296 1296 1296 1296 /day | 1226 1226 1226 1226 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1582 1582 1582 1582 /day | 1486 1486 1486 1486 /day | 1391 1391 1391 1391 /day | 1302 1302 1302 1302 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Super Cover | 1671 1671 1671 1671 /day | 1556 1556 1556 1556 /day | 1442 1442 1442 1442 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1302 1302 1302 1302 /day | 1238 1238 1238 1238 /day | 1175 1175 1175 1175 /day | 1130 1130 1130 1130 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1461 1461 1461 1461 /day | 1359 1359 1359 1359 /day | 1270 1270 1270 1270 /day | 1207 1207 1207 1207 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Super Cover | 1544 1544 1544 1544 /day | 1436 1436 1436 1436 /day | 1347 1347 1347 1347 /day | 0 0 0 0 | 0 0 0 0 |
8 Toyota Double Cab 4x4 - Equipped
- From 934 934 934 934 Per Day
- 150 Litre Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 966 966 966 966 /day | 947 947 947 947 /day | 934 934 934 934 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1207 1207 1207 1207 /day | 1188 1188 1188 1188 /day | 1175 1175 1175 1175 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1251 1251 1251 1251 /day | 1239 1239 1239 1239 /day | 1220 1220 1220 1220 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1429 1429 1429 1429 /day | 1410 1410 1410 1410 /day | 1397 1397 1397 1397 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Standard Cover | 1334 1334 1334 1334 /day | 1316 1316 1316 1316 /day | 1298 1298 1298 1298 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Medium Cover | 1575 1575 1575 1575 /day | 1558 1558 1558 1558 /day | 1540 1540 1540 1540 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Total Cover | 1624 1624 1624 1624 /day | 1606 1606 1606 1606 /day | 1588 1588 1588 1588 /day | 0 0 0 0 | 0 0 0 0 |
| Super Cover | 1798 1798 1798 1798 /day | 1780 1780 1780 1780 /day | 1762 1762 1762 1762 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
9 Nissan Double Cab 4x4 - Equipped
- From 953 953 953 953 Per Day
- 140 Litre Petrol or Diesel Fuel Tank
900 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
The DCE is a fully-equipped, versatile and comfortable off-road camper.
| Rates Valid From 8 February 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1003 1003 1003 1003 /day | 978 978 978 978 /day | 953 953 953 953 /day | 905 905 905 905 /day | 857 857 857 857 /day | 810 810 810 810 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1253 1253 1253 1253 /day | 1228 1228 1228 1228 /day | 1203 1203 1203 1203 /day | 1155 1155 1155 1155 /day | 1107 1107 1107 1107 /day | 1060 1060 1060 1060 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Standard Cover | 1372 1372 1372 1372 /day | 1346 1346 1346 1346 /day | 1321 1321 1321 1321 /day | 1255 1255 1255 1255 /day | 1189 1189 1189 1189 /day | 1123 1123 1123 1123 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Super Cover | 1622 1622 1622 1622 /day | 1596 1596 1596 1596 /day | 1571 1571 1571 1571 /day | 1505 1505 1505 1505 /day | 1439 1439 1439 1439 /day | 1373 1373 1373 1373 /day | 0 0 0 0 | 0 0 0 0 |
10 Toyota Fortuner 4x4 - Equipped
- From 1156 1156 1156 1156 Per Day
- 160 Litre Diesel Fuel Tank
1630 km Range - Fuel Economy: 10 km/litre
- V6, turbo diesel
- Manual Transmission
- 1 Rooftop Tent
1 Ground Tent - Air Conditioning & Radio-CD
- Power Steering
The newest generation of 4x4 from Toyota combining established rugged performance with increased comfort for on road and off road travel.
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1385 1385 1385 1385 /day | 1321 1321 1321 1321 /day | 1264 1264 1264 1264 /day | 1156 1156 1156 1156 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1544 1544 1544 1544 /day | 1442 1442 1442 1442 /day | 1359 1359 1359 1359 /day | 1232 1232 1232 1232 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1626 1626 1626 1626 /day | 1524 1524 1524 1524 /day | 1372 1372 1372 1372 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1588 1588 1588 1588 /day | 1544 1544 1544 1544 /day | 1417 1417 1417 1417 /day | 1321 1321 1321 1321 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1747 1747 1747 1747 /day | 1664 1664 1664 1664 /day | 1512 1512 1512 1512 /day | 1397 1397 1397 1397 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1848 1848 1848 1848 /day | 1677 1677 1677 1677 /day | 1537 1537 1537 1537 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 24 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1740 1740 1740 1740 /day | 1696 1696 1696 1696 /day | 1626 1626 1626 1626 /day | 1518 1518 1518 1518 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1899 1899 1899 1899 /day | 1817 1817 1817 1817 /day | 1721 1721 1721 1721 /day | 1594 1594 1594 1594 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 2001 2001 2001 2001 /day | 1886 1886 1886 1886 /day | 1734 1734 1734 1734 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1588 1588 1588 1588 /day | 1544 1544 1544 1544 /day | 1417 1417 1417 1417 /day | 1321 1321 1321 1321 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1747 1747 1747 1747 /day | 1664 1664 1664 1664 /day | 1512 1512 1512 1512 /day | 1397 1397 1397 1397 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1848 1848 1848 1848 /day | 1677 1677 1677 1677 /day | 1537 1537 1537 1537 /day | 0 0 0 0 | 0 0 0 0 |
11 Land Rover Defender 110 4x4…
- From 1213 1213 1213 1213 Per Day
- 130 Litre Diesel Fuel Tank
1020 km Range - Fuel Economy: 8 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
Classic equipped Africa safari vehicle, rugged, powerful and perfect for photos
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1448 1448 1448 1448 /day | 1378 1378 1378 1378 /day | 1283 1283 1283 1283 /day | 1213 1213 1213 1213 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 1607 1607 1607 1607 /day | 1499 1499 1499 1499 /day | 1378 1378 1378 1378 /day | 1290 1290 1290 1290 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 1683 1683 1683 1683 /day | 1544 1544 1544 1544 /day | 1429 1429 1429 1429 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1639 1639 1639 1639 /day | 1569 1569 1569 1569 /day | 1480 1480 1480 1480 /day | 1385 1385 1385 1385 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 1798 1798 1798 1798 /day | 1690 1690 1690 1690 /day | 1575 1575 1575 1575 /day | 1461 1461 1461 1461 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 1874 1874 1874 1874 /day | 1740 1740 1740 1740 /day | 1601 1601 1601 1601 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1804 1804 1804 1804 /day | 1728 1728 1728 1728 /day | 1626 1626 1626 1626 /day | 1518 1518 1518 1518 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 1963 1963 1963 1963 /day | 1848 1848 1848 1848 /day | 1721 1721 1721 1721 /day | 1594 1594 1594 1594 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 2032 2032 2032 2032 /day | 1886 1886 1886 1886 /day | 1734 1734 1734 1734 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1639 1639 1639 1639 /day | 1569 1569 1569 1569 /day | 1480 1480 1480 1480 /day | 1385 1385 1385 1385 /day | 30000 30000 30000 30000 | 30000 30000 30000 30000 |
| Medium Cover | 1798 1798 1798 1798 /day | 1690 1690 1690 1690 /day | 1575 1575 1575 1575 /day | 1461 1461 1461 1461 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Super Cover | 1874 1874 1874 1874 /day | 1740 1740 1740 1740 /day | 1601 1601 1601 1601 /day | 0 0 0 0 | 0 0 0 0 |
12 Toyota Landcruiser 4x4 - Equipped
- From 1213 1213 1213 1213 Per Day
- 160 Litre Diesel Fuel Tank
1700 km Range - Fuel Economy: 10 km/litre
- 4 wheel drive, turbo diesel
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
The undisputed market leader in reliability and rugged performance, fully equipped for adventure.
| Rates Valid From 8 February 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Standard Cover | 1448 1448 1448 1448 /day | 1378 1378 1378 1378 /day | 1283 1283 1283 1283 /day | 1213 1213 1213 1213 /day | 20000 20000 20000 20000 | 20000 20000 20000 20000 |
| Medium Cover | 1607 1607 1607 1607 /day | 1499 1499 1499 1499 /day | 1378 1378 1378 1378 /day | 1290 1290 1290 1290 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Super Cover | 1683 1683 1683 1683 /day | 1544 1544 1544 1544 /day | 1429 1429 1429 1429 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
