- Hire a Car, 4x4 or Camper
- Car Hire
- Car Hire South Africa
- Car Hire Cape Town
- Car Hire Durban
- Car Hire Johannesburg
- Car Hire Botswana
- Car Hire Namibia
- Car Hire Windhoek
- 4x4-hire
- 4x4 Hire South Africa
- 4x4 Hire Cape Town
- 4x4 Hire Johannesburg
- 4x4 Hire Botswana
- 4x4 Hire Namibia
- 4x4 Hire Windhoek
- Find a tour
- Book a Transfer or Chauffeur
- Specials
- Driving Info & Tips
- Events
4x4 Hire in South Africa
1 Suzuki Jimny 4x4
- From 572 572 572 572 Per Day
- 40 Litre -- Fuel Tank
- 1.3 Lt petrol engine with high/low gear shift in a 5-speed gea
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD-MP3
- Power Steering
- 4x adults
Combining versatility and multi-purpose vehicle practicality with comfort and driving performance of a passenger vehicle
| Rates Valid From 18 May 2012 To 30 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 28 Days | 29 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover 220 km | 642 642 642 642 /day | n/a | n/a | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Equipped Medium Cover 220 km | 825 825 825 825 /day | n/a | n/a | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Equipped Standard Cover Unlimited km | n/a | 607 607 607 607 /day | 572 572 572 572 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Equipped Medium Cover Unlimited km | n/a | 790 790 790 790 /day | 755 755 755 755 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Equipped Super Cover Unlimited km | n/a | 835 835 835 835 /day | 800 800 800 800 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 1 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 28 Days | 29 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover 220 km | 685 685 685 685 /day | n/a | n/a | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Equipped Medium Cover 220 km | 870 870 870 870 /day | n/a | n/a | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Equipped Standard Cover Unlimited km | n/a | 650 650 650 650 /day | 615 615 615 615 /day | 52000 52000 52000 52000 | 52000 52000 52000 52000 |
| Equipped Medium Cover Unlimited km | n/a | 835 835 835 835 /day | 800 800 800 800 /day | 18000 18000 18000 18000 | 18000 18000 18000 18000 |
| Equipped Super Cover Unlimited km | n/a | 878 878 878 878 /day | 843 843 843 843 /day | 0 0 0 0 | 0 0 0 0 |
2 Toyota Single Cab 4x4 - Equipped
- From 718 718 718 718 Per Day
- 150 Litre Petrol or Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Single Cab 4x4 Camper equipped with the basics you need to explore Africa.
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 756 756 756 756 /day | 737 737 737 737 /day | 718 718 718 718 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 997 997 997 997 /day | 978 978 978 978 /day | 959 959 959 959 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1042 1042 1042 1042 /day | 1023 1023 1023 1023 /day | 1004 1004 1004 1004 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1220 1220 1220 1220 /day | 1201 1201 1201 1201 /day | 1182 1182 1182 1182 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1135 1135 1135 1135 /day | 1117 1117 1117 1117 /day | 1099 1099 1099 1099 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1376 1376 1376 1376 /day | 1358 1358 1358 1358 /day | 1340 1340 1340 1340 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1423 1423 1423 1423 /day | 1405 1405 1405 1405 /day | 1387 1387 1387 1387 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1598 1598 1598 1598 /day | 1580 1580 1580 1580 /day | 1563 1563 1563 1563 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 November 2012 To 31 December 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1203 1203 1203 1203 /day | 1184 1184 1184 1184 /day | 1165 1165 1165 1165 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1444 1444 1444 1444 /day | 1425 1425 1425 1425 /day | 1406 1406 1406 1406 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1508 1508 1508 1508 /day | 1489 1489 1489 1489 /day | 1471 1471 1471 1471 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1667 1667 1667 1667 /day | 1648 1648 1648 1648 /day | 1629 1629 1629 1629 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 January 2013 To 31 March 2013 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 802 802 802 802 /day | 782 782 782 782 /day | 761 761 761 761 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1043 1043 1043 1043 /day | 1023 1023 1023 1023 /day | 1003 1003 1003 1003 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1104 1104 1104 1104 /day | 1084 1084 1084 1084 /day | 1063 1063 1063 1063 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1265 1265 1265 1265 /day | 1245 1245 1245 1245 /day | 1225 1225 1225 1225 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
3 Nissan Single Cab 4x4 - Equipped
- From 731 731 731 731 Per Day
- 140 Litre Petrol Fuel Tank
900 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 1 Rooftop Tent
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
Perfect for 2 to explore on and off road in Africa, equipped with everything you need to discover Africa
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 782 782 782 782 /day | 756 756 756 756 /day | 731 731 731 731 /day | 695 695 695 695 /day | 658 658 658 658 /day | 622 622 622 622 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Equipped Super Cover Unlimited km | 1099 1099 1099 1099 /day | 1074 1074 1074 1074 /day | 1048 1048 1048 1048 /day | 996 996 996 996 /day | 944 944 944 944 /day | 892 892 892 892 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1169 1169 1169 1169 /day | 1143 1143 1143 1143 /day | 1131 1131 1131 1131 /day | 1074.67 1074.67 1074.67 1074.67 /day | 1018 1018 1018 1018 /day | 962 962 962 962 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Equipped Super Cover Unlimited km | 1486 1486 1486 1486 /day | 1461 1461 1461 1461 /day | 1448 1448 1448 1448 /day | 1376 1376 1376 1376 /day | 1304 1304 1304 1304 /day | 1231 1231 1231 1231 /day | 0 0 0 0 | 0 0 0 0 |
4 Toyota Single Cab 4x4 Trax…
- From 889 889 889 889 Per Day
- Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Single Cab 4x4 Camper with all the basics you need to explore Africa ideal for a couple.
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 921 921 921 921 /day | 909 909 909 909 /day | 889 889 889 889 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1163 1163 1163 1163 /day | 1150 1150 1150 1150 /day | 1131 1131 1131 1131 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1207 1207 1207 1207 /day | 1194 1194 1194 1194 /day | 1175 1175 1175 1175 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1385 1385 1385 1385 /day | 1372 1372 1372 1372 /day | 1353 1353 1353 1353 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1272 1272 1272 1272 /day | 1254 1254 1254 1254 /day | 1236 1236 1236 1236 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1513 1513 1513 1513 /day | 1495 1495 1495 1495 /day | 1478 1478 1478 1478 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1561 1561 1561 1561 /day | 1544 1544 1544 1544 /day | 1526 1526 1526 1526 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1735 1735 1735 1735 /day | 1718 1718 1718 1718 /day | 1700 1700 1700 1700 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 November 2012 To 31 December 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1348 1348 1348 1348 /day | 1329 1329 1329 1329 /day | 1310 1310 1310 1310 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1589 1589 1589 1589 /day | 1570 1570 1570 1570 /day | 1551 1551 1551 1551 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1655 1655 1655 1655 /day | 1636 1636 1636 1636 /day | 1617 1617 1617 1617 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1812 1812 1812 1812 /day | 1792 1792 1792 1792 /day | 1773 1773 1773 1773 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 January 2013 To 31 March 2013 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 977 977 977 977 /day | 963 963 963 963 /day | 943 943 943 943 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1218 1218 1218 1218 /day | 1204 1204 1204 1204 /day | 1184 1184 1184 1184 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1279 1279 1279 1279 /day | 1265 1265 1265 1265 /day | 1246 1246 1246 1246 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1441 1441 1441 1441 /day | 1427 1427 1427 1427 /day | 1406 1406 1406 1406 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
5 Nissan Single Cab 4x4 Trax…
- From 902 902 902 902 Per Day
- 80 Litre Diesel Fuel Tank
530 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- Air Conditioning & Radio-CD
- Power Steering
- 2x adults
- Luggage: 2x med. 1x small
Great for 2 people looking to venture off the beaten track in a fully equipped vehicle
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 953 953 953 953 /day | 928 928 928 928 /day | 902 902 902 902 /day | 858 858 858 858 /day | 812 812 812 812 /day | 768 768 768 768 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Equipped Super Cover Unlimited km | 1270 1270 1270 1270 /day | 1245 1245 1245 1245 /day | 1220 1220 1220 1220 /day | 1159 1159 1159 1159 /day | 1098 1098 1098 1098 /day | 1037 1037 1037 1037 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 7 to 20 Days | 21 to 27 Days | 28 to 49 Days | 50 to 74 Days | 75 to 99 Days | 100 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1309 1309 1309 1309 /day | 1283 1283 1283 1283 /day | 1258 1258 1258 1258 /day | 1196 1196 1196 1196 /day | 1132 1132 1132 1132 /day | 1070 1070 1070 1070 /day | 45000 45000 45000 45000 | 45000 45000 45000 45000 |
| Equipped Super Cover Unlimited km | 1626 1626 1626 1626 /day | 1601 1601 1601 1601 /day | 1575 1575 1575 1575 /day | 1497 1497 1497 1497 /day | 1418 1418 1418 1418 /day | 1339 1339 1339 1339 /day | 0 0 0 0 | 0 0 0 0 |
6 Toyota Hilux Double cab
- From 928 928 928 928 Per Day
- 150 Litre Diesel Fuel Tank
990 km Range - Fuel Economy: 6.6 km/litre
- 4 wheel drive
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 959 959 959 959 /day | 940 940 940 940 /day | 928 928 928 928 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1201 1201 1201 1201 /day | 1182 1182 1182 1182 /day | 1169 1169 1169 1169 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1245 1245 1245 1245 /day | 1232 1232 1232 1232 /day | 1213 1213 1213 1213 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1423 1423 1423 1423 /day | 1404 1404 1404 1404 /day | 1391 1391 1391 1391 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1321 1321 1321 1321 /day | 1304 1304 1304 1304 /day | 1286 1286 1286 1286 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1563 1563 1563 1563 /day | 1545 1545 1545 1545 /day | 1527 1527 1527 1527 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1611 1611 1611 1611 /day | 1593 1593 1593 1593 /day | 1575 1575 1575 1575 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1785 1785 1785 1785 /day | 1767 1767 1767 1767 /day | 1749 1749 1749 1749 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 November 2012 To 31 December 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1400 1400 1400 1400 /day | 1382 1382 1382 1382 /day | 1363 1363 1363 1363 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1641 1641 1641 1641 /day | 1624 1624 1624 1624 /day | 1605 1605 1605 1605 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1707 1707 1707 1707 /day | 1688 1688 1688 1688 /day | 1669 1669 1669 1669 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1864 1864 1864 1864 /day | 1846 1846 1846 1846 /day | 1827 1827 1827 1827 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 January 2013 To 31 March 2013 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1016 1016 1016 1016 /day | 996 996 996 996 /day | 983 983 983 983 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1258 1258 1258 1258 /day | 1237 1237 1237 1237 /day | 1225 1225 1225 1225 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1320 1320 1320 1320 /day | 1306 1306 1306 1306 /day | 1286 1286 1286 1286 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1480 1480 1480 1480 /day | 1460 1460 1460 1460 /day | 1447 1447 1447 1447 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
7 Toyota Hilux 4x4 Double Cab…
- From 933 933 933 933 Per Day
- 160 Litre Diesel Fuel Tank
1700 km Range - Fuel Economy: 10 km/litre
- V6, turbo diesel
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
Traverse any terrain in this powerful, reliable 4x4, built tough and fully equipped for adventure
| Rates Valid From 18 May 2012 To 20 June 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1099 1099 1099 1099 /day | 1041 1041 1041 1041 /day | 997 997 997 997 /day | 933 933 933 933 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1258 1258 1258 1258 /day | 1163 1163 1163 1163 /day | 1093 1093 1093 1093 /day | 1010 1010 1010 1010 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1347 1347 1347 1347 /day | 1258 1258 1258 1258 /day | 1150 1150 1150 1150 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2012 To 20 July 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1302 1302 1302 1302 /day | 1238 1238 1238 1238 /day | 1175 1175 1175 1175 /day | 1130 1130 1130 1130 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1461 1461 1461 1461 /day | 1359 1359 1359 1359 /day | 1270 1270 1270 1270 /day | 1207 1207 1207 1207 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1544 1544 1544 1544 /day | 1436 1436 1436 1436 /day | 1347 1347 1347 1347 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2012 To 16 August 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1423 1423 1423 1423 /day | 1366 1366 1366 1366 /day | 1296 1296 1296 1296 /day | 1226 1226 1226 1226 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1582 1582 1582 1582 /day | 1486 1486 1486 1486 /day | 1391 1391 1391 1391 /day | 1302 1302 1302 1302 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1671 1671 1671 1671 /day | 1556 1556 1556 1556 /day | 1442 1442 1442 1442 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2012 To 31 October 2012 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1302 1302 1302 1302 /day | 1238 1238 1238 1238 /day | 1175 1175 1175 1175 /day | 1130 1130 1130 1130 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1461 1461 1461 1461 /day | 1359 1359 1359 1359 /day | 1270 1270 1270 1270 /day | 1207 1207 1207 1207 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1544 1544 1544 1544 /day | 1436 1436 1436 1436 /day | 1347 1347 1347 1347 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 1 November 2012 To 20 June 2013 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1144 1144 1144 1144 /day | 1088 1088 1088 1088 /day | 1038 1038 1038 1038 /day | 975 975 975 975 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1300 1300 1300 1300 /day | 1207 1207 1207 1207 /day | 1132 1132 1132 1132 /day | 1050 1050 1050 1050 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1388 1388 1388 1388 /day | 1294 1294 1294 1294 /day | 1188 1188 1188 1188 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 June 2013 To 20 July 2013 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1357 1357 1357 1357 /day | 1294 1294 1294 1294 /day | 1225 1225 1225 1225 /day | 1182 1182 1182 1182 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1513 1513 1513 1513 /day | 1413 1413 1413 1413 /day | 1319 1319 1319 1319 /day | 1257 1257 1257 1257 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1594 1594 1594 1594 /day | 1482 1482 1482 1482 /day | 1394 1394 1394 1394 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 21 July 2013 To 16 August 2013 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1488 1488 1488 1488 /day | 1425 1425 1425 1425 /day | 1350 1350 1350 1350 /day | 1275 1275 1275 1275 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1644 1644 1644 1644 /day | 1544 1544 1544 1544 /day | 1444 1444 1444 1444 /day | 1350 1350 1350 1350 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1725 1725 1725 1725 /day | 1607 1607 1607 1607 /day | 1488 1488 1488 1488 /day | 0 0 0 0 | 0 0 0 0 |
| Rates Valid From 17 August 2013 To 31 October 2013 |
|---|
| Length of Rental | 3 to 7 Days | 8 to 15 Days | 16 to 24 Days | 25 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1357 1357 1357 1357 /day | 1294 1294 1294 1294 /day | 1225 1225 1225 1225 /day | 1182 1182 1182 1182 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1513 1513 1513 1513 /day | 1413 1413 1413 1413 /day | 1319 1319 1319 1319 /day | 1257 1257 1257 1257 /day | 7500 7500 7500 7500 | 7500 7500 7500 7500 |
| Equipped Super Cover Unlimited km | n/a | 1594 1594 1594 1594 /day | 1482 1482 1482 1482 /day | 1394 1394 1394 1394 /day | 0 0 0 0 | 0 0 0 0 |
8 Toyota Double Cab 4x4 - Equipped
- From 934 934 934 934 Per Day
- 150 Litre Diesel Fuel Tank
1000 km Range - Fuel Economy: 7 km/litre
- Manual Transmission
- 2 Rooftop Tents
- Air Conditioning & Radio-CD
- Power Steering
- 4x adults
Double Cab 4x4 Equipped with everything you need to begin your discovery of Africa
| Rates Valid From 18 May 2012 To 15 July 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 966 966 966 966 /day | 947 947 947 947 /day | 934 934 934 934 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1207 1207 1207 1207 /day | 1188 1188 1188 1188 /day | 1175 1175 1175 1175 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1251 1251 1251 1251 /day | 1239 1239 1239 1239 /day | 1220 1220 1220 1220 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1429 1429 1429 1429 /day | 1410 1410 1410 1410 /day | 1397 1397 1397 1397 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 16 July 2012 To 31 October 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1334 1334 1334 1334 /day | 1316 1316 1316 1316 /day | 1298 1298 1298 1298 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
| Equipped Medium Cover Unlimited km | 1575 1575 1575 1575 /day | 1558 1558 1558 1558 /day | 1540 1540 1540 1540 /day | 10000 10000 10000 10000 | 10000 10000 10000 10000 |
| Equipped Total Cover Unlimited km | 1624 1624 1624 1624 /day | 1606 1606 1606 1606 /day | 1588 1588 1588 1588 /day | 0 0 0 0 | 0 0 0 0 |
| Equipped Super Cover Unlimited km | 1798 1798 1798 1798 /day | 1780 1780 1780 1780 /day | 1762 1762 1762 1762 /day | 5000 5000 5000 5000 | 5000 5000 5000 5000 |
| Rates Valid From 1 November 2012 To 31 December 2012 |
|---|
| Length of Rental | 5 to 20 Days | 21 to 34 Days | 35 Days Plus | Local Excess | International Excess |
|---|---|---|---|---|---|
| Equipped Standard Cover Unlimited km | 1414 1414 1414 1414 /day | 1395 1395 1395 1395 /day | 1376 1376 1376 1376 /day | 15000 15000 15000 15000 | 15000 15000 15000 15000 |
